| Management number | 225495439 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 225495439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051369065 |
|---|---|
| ASIN | B0C5YPLRMQ |
| Size | 18 inch |
| Color | White |
| Shape | Rectangular |
| Theme | Indoor |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Room Type | Classroom, Conference Room, Kitchen, Laundry Room, Library |
| Brand Name | AKIHE |
| Brightness | 960 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | LED indirect under cabinet lighting |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AKIHE |
| Model Number | AHCL01-1812WDB-CCT-WH |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | under cabinet light |
| Shade Material | Aluminum, Iron, Metal, Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | FCC, T24 |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 960 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AHCL01-1812WDB-CCT-WH |
| Item Dimensions L x W x H | 18"L x 3.35"W x 0.98"H |
| Specific Uses For Product | Cabinet, Deck, Garage, Home, Shop |
| Recommended Uses For Product | bedroom led lights, closet lights, hallway light, kitchen under cabinet lighting, led lights for desk, led lights indoor, lights for classroom, tap lights, under cabinet lights, under counter lighting, under shelf lighting |
| Manufacturer Warranty Description | 3 years warranty limited. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form