| Management number | 228185812 | Release Date | 2026/05/31 | List Price | $8.57 | Model Number | 228185812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DRNF4Q4V |
|---|---|
| Color | Warm White |
| Brand Name | Ignixlite |
| Efficiency | High Efficiency |
| Style Name | Spiral |
| Unit Count | 1.0 Count |
| Model Number | MLS13GU35 |
| Power Source | Corded Electric |
| Control Method | Push Button, Touch |
| Package Quantity | 2 |
| White Brightness | 920 Lumens |
| Power Consumption | 13 Watts |
| Light Source Wattage | 13 Watts |
| Manufacturer Part Number | Mls13gu35 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form