| Management number | 228386182 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 228386182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731029195186 |
|---|---|
| ASIN | B0G2B6PC59 |
| Color | Black/Red |
| Speed | 5900 RPM |
| Voltage | 18 Volts |
| Brand Name | APEXPOWER |
| Unit Count | 1.0 Count |
| Blade Shape | Round |
| Blade Length | 6 Inches |
| Manufacturer | APEXPOWER |
| Model Number | 26809 |
| Power Source | Battery Powered |
| Cutting Angle | 90 Degrees |
| Warranty Type | Limited Warranty |
| Blade Material | Alloy Steel |
| Handle Material | Rubber |
| Included Components | 1 x Circular Saw, 1 x Hexagonal Wrench, 1 x Rip Guide, 1 x User Manual, 2 x Saw Blade |
| Surface Recommendation | Wood |
| Item Dimensions L x W x H | 14.8"L x 6.1"W x 7.5"H |
| Manufacturer Warranty Description | 1 Year |
| Other Special Features of the Product | Brushless Motor, Lightweight Design, Double Safety Switch, Adjustable Cutting Angle and Depth, Precision Guide Rail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form