| Management number | 218406388 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 218406388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Carhartt pants are certified to NFPA 70E and NFPA 2112. An FR staple that doesn't skimp on comfort, they're built to move from stretch-denim that wicks sweat. Cut with a relaxed fit and a straight leg opening.





| UPC | 192776620060 |
|---|---|
| Color | Boulder |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Fr Relaxed Straight Force Rugged Flex Dungaree |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fr Relaxed Straight Force Rugged Flex Dungaree |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 69% Cotton, 29% Modacrylic, 1% Elastane, 1% Aramid |
| Item Weight | 1.65 Pounds |
| Manufacturer | Carhartt |
| Style Number | 104633 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 104633BLR-36W30L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form