| Management number | 223979908 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 223979908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052565087569 |
|---|---|
| ASIN | B01LNZ7CI8 |
| Bands | 1 |
| Shape | Octagonal |
| Theme | Vintage |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Steampunk |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 5 Millimeters |
| Brand Name | Carrie Hughes |
| Clasp Type | Hook and Pocket Clip |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | CHPW02 |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable |
| Style Name | retro, fashion, casual, business, steampunk |
| Unit Count | 1 Count |
| Band Length | 365 Millimeters |
| Closure Type | Hook & Loop |
| Manufacturer | Carrie Hughes |
| Model Number | CHPW02 |
| Power Source | Mechanical-hand-wind |
| Case Diameter | 47 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Pocket Watch |
| Band Material Type | Alloy Stainless-steel |
| Case Material Type | Alloy Stainless steel |
| Additional Features | Timer |
| Included Components | 1 x Pocket Watch, 1 x Chain, 1 x Manual, 1 x Carrie Hughes Gift Box. |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Vintage |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CHPW02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form