| Management number | 225022965 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225022965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DY6ZNFB1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | COZYEASE |
| Neck Style | One Shoulder Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.09 Kilograms |
| Style Number | 2205266029569246-CE-51-XS |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Support Level | Light Support |
| Inner Material | Polyester Blend |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2205266029569246-CE-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form