| Management number | 220960303 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 220960303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King (U.S. Standard) |
|---|---|
| Color | Grey |
| Portable | No |
| Set Name | STYLE_NAME/SIZE_NAME |
| topstyle | Euro Top |
| Brand Name | luckyvo |
| Item Depth | 12 inches |
| Model Name | LK-MT2-KING |
| Style Name | 12 Inch - Extra Firm |
| Is Foldable | No |
| Item Weight | 115 Pounds |
| Model Number | LK-MT2-KING |
| Fill Material | Cotton, Gel Menofy Foam, High Density Foam, Memory Foam |
| Material Type | Cotton, Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric cotton |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Product Benefits | Back Pain Relief, Fiberglass Free - No Odor, Improves Sleep, Posture Support, Reduces Toss & Turn |
| Construction Type | 12 inch Hybird Mattress |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Durable, Edge Support, Motion Isolation, Orthopedic, Pressure Relief |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1200 Pounds |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Extra Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form