| Management number | 226460169 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226460169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLYZFV3T |
|---|---|
| Brand | Furuian |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe; Steel Toe |
| Sport Type | Hiking, Outdoor Sports |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial, Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Cushioning Level | maximum |
| Special Features | Steel Toe Protection |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form