| Management number | 225614419 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 225614419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393230442 |
|---|---|
| ASIN | B0DSVBTKX8 |
| Size | 31.5" W X 15.7" D X 72.2" H |
| Color | Distressed White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | HOMCOM |
| Door Style | Barn |
| Item Depth | 15.7 inches |
| Model Name | Pantry Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 97 Pounds |
| Finish Types | Melamine Faced |
| Manufacturer | Aosom LLC |
| Model Number | 838-504V80WT |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | CABINET |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 31.5 x 72.2 inches |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves |
| Number of Compartments | 5 |
| Ground To Item Distance | 1.6 Inches |
| Weight Capacity Maximum | 82 Pounds |
| Manufacturer Part Number | US838-504V80WT0131 |
| Item Dimensions D x W x H | 15.7"D x 31.5"W x 72.2"H |
| Recommended Uses For Product | Crockery |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form