| Management number | 218867305 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 218867305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237011811 |
|---|---|
| Color | Tinted |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Weight | 2.1 Ounces |
| Manufacturer | Bluemercury |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight, hydrating and fast-absorbing formula. Tinted, reef safe mineral SPF. |
| Material Features | smooth and hydrating |
| Active Ingredients | Zinc Oxide |
| Material Type Free | gluten, animal products, synthetic fragrances, synthetic dyes, parabens, phthalates, sulfates |
| Target Use Body Part | Whole Body |
| Age Range Description | Youth |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | daily use, outdoor activities, skin protection during travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form