| Management number | 209928157 | Release Date | 2026/04/02 | List Price | $27.61 | Model Number | 209928157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fashionable wrap-around lens design offers an excellent orbital seal and a higher level of protection from side impacts due to its greater coverage area. The addition of open cell foam inside each lens provides a greater level of comfort along with increased protection from small particles and debris by creating a tighter orbital seal.
| Size | Standard |
|---|---|
| Color | Clear |
| Style | Thermal,protection,safety |
| Fit Type | adjustable |
| Industry | Industrial Safety |
| Material | Standard |
| Brand Name | MCR Safety |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Work Environment |
| Unit Count | 12.0 Count |
| Item Weight | 4.54 g |
| Part Number | LW310AF |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MCR Safety |
| Style Number | LW310AF |
| Lens Material | Plastic |
| Frame Material | Rubber |
| Item Type Name | Law 3 Anti-Fog Safety Glass w/Orange Temple Insert |
| Item Dimensions | 12.5 x 7 x 48 inches |
| Number of Items | 12 |
| Special Features | Anti-Fog |
| Included Components | Safety Glass |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form