| Management number | 221035666 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221035666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Humming Herbs |
| Unit Count | 150 Count |
| Item Weight | 80 Grams |
| Manufacturer | Humming Herbs |
| Model Number | hum_citrate |
| Number of Items | 1 |
| Product Benefits | pH Balance |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | HPLPCIT150C_AUS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form