| Management number | 224142418 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224142418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507128606 |
|---|---|
| ASIN | B07ZDHMCXX |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 730.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Olive Leaf |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant |
| Global Trade Identification Number | 00195507128606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form