| Management number | 228403605 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228403605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compound: Hard Compound | Size: 10x4.50-5 | Overall Diameter: 9.6" | Section Width: 4.9" | Rim Diameter: 5" | Rim Width: 4.5" | Tread Depth: 0.18" | Weight: 2.98 lbs
| ASIN | B0GY7TMF4N |
|---|---|
| Size | 10X4.50-5, Hard Compound |
| Rim Size | 5 Inches |
| Tubeless | Yes |
| Rim Width | 4.5 Inches |
| Brand Name | RUNIX |
| Tread Depth | 4.6 Millimeters |
| Manufacturer | RUNIX |
| Item Diameter | 9.6 Inches |
| Section Width | 4.9 Inches |
| Tire Diameter | 9.6 Inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 10x4.50-5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form