| Management number | 223024167 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223024167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B01N21AGOK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Sportneer |
| Rise Style | Low Rise |
| Sport Type | Biking,Cycling,Exercise,Racing,Riding,Triathlon |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Waist Size | 0.12 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 5.64 Ounces |
| Manufacturer | Sportneer |
| Style Number | Y23-85000-09 |
| Material Type | Polyamide |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Y23-85000-09 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06970761013004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form