| Management number | 228955906 | Release Date | 2026/05/31 | List Price | $92.00 | Model Number | 228955906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the United States, Cricket, Metro, Straight, Mint, and Spectrum are not compatible, while all other operators are compatible.Compatible with all European operators.
| UPC | 760111349367 |
|---|---|
| ASIN | B0GF9X65ZB |
| Brand | SZV |
| Color | White |
| Resolution | 1440 x 3040 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | SZV |
| Battery Power | 27.1 Watt Hours |
| BuiltIn Media | Headset, Phone, Phone Case, Power Adapter, Screen Protector |
| Connector Type | USB Type C |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G,4G,3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1024 GB |
| Specific Uses For Product | Business, Travel, Productivity |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form