| Management number | 220907511 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220907511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Big & Tall |
| Leg Style | Wide |
| character | Sports |
| Brand Name | TBMPOY |
| Rise Style | Ankle |
| Sport Type | Athletic, Camping & Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon , 12% Spandex |
| Material Type | Polyester |
| Occasion Type | athletic, camping, fishing, travel, work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 zip pockets |
| Apparel Closure Type | Buckle, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form