| Management number | 220179511 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220179511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | XCM |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Block Heel, Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Yyx-hd |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Businese Casual |
| Item Weight | 0.6 Kilograms |
| Closure Type | Pull-On |
| Style Number | YYX-HD |
| Occasion Type | Birthday, Christmas, Graduation, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Slip Resistant, bows |
| Subject Character | American Girl |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form