| Management number | 228945639 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 228945639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839816138 |
|---|---|
| ASIN | B0D5QY7RWH |
| Size | 1 PC |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | YITAHOME |
| Item Depth | 78.7 inches |
| Model Name | Patio Chaise Lounge |
| Seat Depth | 45.7 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 59.52 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHkXc7D |
| Material Type | Resin |
| Seat Material | Resin |
| Item Type Name | Patio Chaise Lounge |
| Is Customizable | No |
| Item Dimensions | 78.7 x 24 x 40.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic, Scratch Resistant |
| Frame Material Type | Polypropylene |
| Included Components | Chaise Lounge Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MAYIHkXc7D |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 78.7"D x 24"W x 40.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form