| Management number | 224338092 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224338092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D3Q4L49Z |
|---|---|
| Size | Small |
| Color | Blue |
| Pattern | Color Block |
| Fit Type | Regular |
| Back Style | tie |
| Brand Name | Zuvebamyo |
| Chest Size | 33.46 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | USSWTBKT27-Blue-S |
| Material Type | Nylon Blend |
| Occasion Type | Beach Party, Hawaii, Honeymoon, Solarium, Swimming pool |
| Item Type Name | Bikini Set |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | USSWTBKT27-Blue-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form